Most Recent Arleta Homes For Sale
| View All Arleta Homes For Sale | ||
|
Dorrington Ave, Arleta, CA 91331 | $270,933 3 beds 1 bath |
|
Van Nuys Blvd, Arleta, CA 91331 | $121,086 |
|
Stanwin Ave, Arleta, CA 91331 | $238,685 3 beds 2 baths |
Real Estate Resources |
Arleta Apartments
There are 41 apartments found in and near the Arleta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings